Bonnie - Champion Magix'z Total Eclipse of the Heart
DATE | JUDGE | PLACEMENT | POINTS | |
7/14/23 | Mr. Elliot Weiss | WB/BOW/BOS | 1 | |
5/21/23 | Ms. Cindy Meyer | WB/BOW/BOS | 3(Major) | |
10/16/22 | Mrs. Anne Savory Bolus | WB/BOS | 2 | |
10/15/22 | Mr. Jon R. Cole | WB/BOW | 3 (Major) | |
10/9/22 | Ms. Lew Olson | WB | 3 (Major) | |
9/24/22 | Mr. Brian Meyer | WB/BOS | 1 | |
9/16/22 | Mr. Darryl Vice | WB/BOS | 1 | |
15 Points | ||||
Dakota - Magix'z Little Miss Sassy Pants
DATE | JUDGE | PLACEMENT | POINTS | |
6/11/23 | Mrs. Gloria Kerr | WB/BOW/BOS | 3(Major) | |
4/29/2023 | Ms. Wendy Willhauck | WB | 1 | |
9/17/2022 | Mr. Jon Titus Steele | WB | 1 | |
5 Point |
Rebel - Magix'z Rock n' Roll Rebel
CLUB | DATE | JUDGE | PLACEMENT | POINTS |