Bonnie - Magix'z Total Eclipse of the Heart
CLUB | DATE | JUDGE | PLACEMENT | POINTS |
Illinois Capitol KC | 10/16/22 | Mrs. Anne Savory Bolus | WB/BOS | 2 |
Quincy KC | 10/15/22 | Mr. Jon R. Cole | WB/BOW | 3 (Major) |
Fulton KC | 10/9/22 | Ms. Lew Olson | WB | 3 (Major) |
KC of Columbus | 9/24/22 | Mr. Brian Meyer | WB/BOS | 1 |
PCM | 9/16/22 | Mr. Darryl Vice | WB/BOS | 1 |
10 Points | 2 Majors | |||
Dakota - Magix'z Little Miss Sassy Pants
CLUB | DATE | JUDGE | PLACEMENT | POINTS |
PCM | 09/17/22 | Mr. Jon Titus Steele | WB | 1 |
1 Point | ||||
Rebel - Magix'z Rock n' Roll Rebel
CLUB | DATE | JUDGE | PLACEMENT | POINTS |